Mon.
Jun.
15
5:30 p.m.
Calgary Sabrecats U11 C 2
Calgary Hornets U11 C 2
0
0
Mon.
Jun.
15
6:00 p.m.
HOKS U13 A 1
Rockyview Rage U13 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Sabrecats U11 A 1
Calgary Knights U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Okotoks Raiders U11 A 1
Calgary Axemen U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 2
Calgary Sabrecats U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 1
Strathmore Venom U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Fury U11 Blue
Calgary Fury U11 Purple
0
0
Mon.
Jun.
15
6:30 p.m.
Calgary Axemen U11 C 2
Calgary Hornets U11 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Hornets U17 B 2
Strathmore Venom U17 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U17 Silver
Calgary Fury U17 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U15 B 3
Calgary Hornets U15 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U15 Purple
Calgary Fury U15 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Axemen U13 A 1
Calgary Hornets U13 A 1
0
0
Mon.
Jun.
15
7:00 p.m.
Okotoks Raiders U13 B 1
Rockyview Rage U13 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U13 C 1
Strathmore Venom U13 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 1
Calgary Sabrecats U11 B 2
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 3
Calgary Axemen U11 B 3
0
0
Mon.
Jun.
15
7:30 p.m.
Calgary Axemen U11 B 1
Rockyview Rage U11 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Hornets U17 B 1
Calgary Axemen U17 B 1
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U17 Black
Calgary Fury U17 Purple
0
0
Mon.
Jun.
15
8:30 p.m.
Foothills Spurs U15 B 1
Rockyview Rage U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Sabrecats U15 B 1
Calgary Sabrecats U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U15 Black
Calgary Fury U15 Silver
0
0
Sun.
Jun.
14
2:00 p.m.
Calgary Knights U9 2
Okotoks Raiders U9 3
5
0
Final
Sun.
Jun.
14
2:00 p.m.
Rockyview Rage Lil Roughnecks 2
Okotoks Raiders Lil Roughnecks 1
0
0
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 1
Calgary Sabrecats U9 1
3
1
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 2
Calgary Sabrecats U9 3
4
3
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 3
Calgary Sabrecats U9 4
2
4
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Hornets U9 4
Okotoks Raiders U9 1
5
5
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 1
Rockyview Rage U9 1
4
2
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 2
Rockyview Rage U9 2
3
4
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 3
Rockyview Rage U9 3
1
2
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 4
Rockyview Rage U9 4
3
2
Final

U17 Girls

ScheduleStandingsLeaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Daisy Woodward Calgary Fury U17 PurpleCalgary Fury U17 Purple 10 3 2 5 0.500 0 0 1 10
2 Marisa Short Calgary Fury U17 BlueCalgary Fury U17 Blue 11 20 6 26 2.364 2 1 0 8
3 Avery Ashley Calgary Fury U17 SilverCalgary Fury U17 Silver 10 7 2 9 0.900 0 0 1 8
4 Maddison Wasdal Calgary Fury U17 WhiteCalgary Fury U17 White 11 4 5 9 0.818 0 0 0 8
5 Nova Hollman Calgary Fury U17 SilverCalgary Fury U17 Silver 10 2 3 5 0.500 0 0 1 8
6 Bronwyn Fisher Calgary Fury U17 PurpleCalgary Fury U17 Purple 10 23 12 35 3.500 0 0 2 6
7 Tara Sobil Calgary Fury U17 BlueCalgary Fury U17 Blue 11 4 5 9 0.818 0 0 0 6
8 Mya Kurtz Calgary Fury U17 PurpleCalgary Fury U17 Purple 11 2 2 4 0.364 0 0 0 6
9 Kendra Stang Calgary Fury U17 WhiteCalgary Fury U17 White 12 17 6 23 1.917 2 0 0 4
10 Brielle McDaniel Calgary Fury U17 SilverCalgary Fury U17 Silver 11 14 6 20 1.818 0 0 2 4
11 Haley Near Calgary Fury U17 BlackCalgary Fury U17 Black 9 10 10 20 2.222 0 0 0 4
12 Mackenna Da Costa Calgary Fury U17 PurpleCalgary Fury U17 Purple 11 14 5 19 1.727 0 0 1 4
13 Stella Weir Calgary Fury U17 WhiteCalgary Fury U17 White 11 4 10 14 1.273 0 0 1 4
14 Rileigh Langille Calgary Fury U17 WhiteCalgary Fury U17 White 12 4 10 14 1.167 1 0 0 4
15 Felicity Thompson Calgary Fury U17 BlueCalgary Fury U17 Blue 11 7 4 11 1.000 0 0 2 4
16 Kendall Lester Calgary Fury U17 BlueCalgary Fury U17 Blue 8 8 1 9 1.125 0 0 0 4
17 Olivia Rivest Calgary Fury U17 SilverCalgary Fury U17 Silver 11 5 4 9 0.818 0 0 0 4
18 Amelia Bates Calgary Fury U17 BlueCalgary Fury U17 Blue 8 5 3 8 1.000 0 0 1 4
19 Avery Clark Calgary Fury U17 BlueCalgary Fury U17 Blue 11 1 3 4 0.364 0 0 0 4
20 Taylor Near Calgary Fury U17 BlackCalgary Fury U17 Black 9 23 8 31 3.444 3 0 1 2
21 Amelia Young Calgary Fury U17 WhiteCalgary Fury U17 White 11 18 10 28 2.545 0 0 1 2
22 Chloe Vetter Calgary Fury U17 PurpleCalgary Fury U17 Purple 11 12 11 23 2.091 0 2 0 2
23 Lilly Redmond Calgary Fury U17 PurpleCalgary Fury U17 Purple 9 16 5 21 2.333 0 1 1 2
24 Keyera Brezenski Calgary Fury U17 BlueCalgary Fury U17 Blue 10 6 4 10 1.000 0 0 0 2
25 Aida Shepherd Calgary Fury U17 BlackCalgary Fury U17 Black 10 0 9 9 0.900 0 0 0 2
26 Grace Cowell Calgary Fury U17 WhiteCalgary Fury U17 White 9 7 1 8 0.889 0 0 0 2
27 Libby Slemp Calgary Fury U17 WhiteCalgary Fury U17 White 11 2 6 8 0.727 0 0 0 2
28 Callie Lockton Calgary Fury U17 SilverCalgary Fury U17 Silver 10 2 5 7 0.700 0 0 0 2
29 Shelby Schmitt Calgary Fury U17 BlackCalgary Fury U17 Black 10 1 6 7 0.700 0 0 0 2
30 Camille Leveque Calgary Fury U17 WhiteCalgary Fury U17 White 3 5 1 6 2.000 1 0 0 2
31 Jana Meyer Calgary Fury U17 SilverCalgary Fury U17 Silver 7 2 4 6 0.857 1 0 0 2
32 Bryn Turner Calgary Fury U17 PurpleCalgary Fury U17 Purple 9 3 2 5 0.556 0 0 0 2
33 Isabelle LeMaistre Calgary Fury U17 SilverCalgary Fury U17 Silver 10 2 3 5 0.500 0 0 0 2
34 Alora Wheeler Calgary Fury U17 BlackCalgary Fury U17 Black 11 3 1 4 0.364 0 0 0 2
35 Chloe MacDonald Calgary Fury U17 PurpleCalgary Fury U17 Purple 10 1 3 4 0.400 0 0 0 2
36 Megan Contreras Calgary Fury U17 BlackCalgary Fury U17 Black 7 24 7 31 4.429 0 1 2 0
37 Eva Halpen Calgary Fury U17 WhiteCalgary Fury U17 White 10 11 8 19 1.900 3 0 0 0
38 Claire Chudleigh Calgary Fury U17 SilverCalgary Fury U17 Silver 7 9 3 12 1.714 0 0 0 0
39 Amarah Mateshaytis Calgary Fury U17 BlueCalgary Fury U17 Blue 10 9 2 11 1.100 1 0 0 0
40 Madeleine Galbraith Calgary Fury U17 BlackCalgary Fury U17 Black 11 7 4 11 1.000 0 0 0 0
41 Addyson Biebrick Calgary Fury U17 BlueCalgary Fury U17 Blue 10 3 7 10 1.000 0 0 1 0
42 Elora Fawcett Calgary Fury U17 BlackCalgary Fury U17 Black 10 3 7 10 1.000 0 0 0 0
43 Isla Landry Calgary Fury U17 PurpleCalgary Fury U17 Purple 8 4 5 9 1.125 0 0 0 0
44 Taya Girard Calgary Fury U17 PurpleCalgary Fury U17 Purple 11 4 5 9 0.818 2 1 0 0
45 Kennedy Bradley Calgary Fury U17 WhiteCalgary Fury U17 White 12 5 2 7 0.583 0 0 0 0
46 Nora Frederickson Calgary Fury U17 PurpleCalgary Fury U17 Purple 10 3 4 7 0.700 1 0 1 0
47 Dakota Hoare Calgary Fury U17 SilverCalgary Fury U17 Silver 11 4 2 6 0.545 1 0 2 0
48 Isabelle Perkins Calgary Fury U17 SilverCalgary Fury U17 Silver 9 3 3 6 0.667 0 0 0 0
49 Emma Sawin Calgary Fury U17 PurpleCalgary Fury U17 Purple 9 1 5 6 0.667 0 0 0 0
50 Erika Jones Calgary Fury U17 SilverCalgary Fury U17 Silver 9 3 2 5 0.556 1 0 0 0
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Veronica Simpson Calgary Fury U17 BlueCalgary Fury U17 Blue 3 0 1 0 45:00 0 0 0 0.000 0.00 0
2 Addison Henderson Calgary Fury U17 SilverCalgary Fury U17 Silver 4 1 0 0 135:00 5 0 -5 0.000 2.22 0
3 Ellie Lamont Calgary Fury U17 WhiteCalgary Fury U17 White 6 0 2 0 270:00 11 0 -11 0.000 2.44 0
4 Alora Wheeler Calgary Fury U17 BlackCalgary Fury U17 Black 2 0 1 0 90:00 11 0 -11 0.000 7.33 0
5 Hannah Melnick Calgary Fury U17 PurpleCalgary Fury U17 Purple 3 1 2 0 135:00 22 0 -22 0.000 9.78 0