Mon.
Jun.
15
5:30 p.m.
Calgary Sabrecats U11 C 2
Calgary Hornets U11 C 2
3
4
Final
Mon.
Jun.
15
6:00 p.m.
HOKS U13 A 1
Rockyview Rage U13 A 1
7
5
Final
Mon.
Jun.
15
6:00 p.m.
Calgary Sabrecats U11 A 1
Calgary Knights U11 A 1
5
5
In Play
Mon.
Jun.
15
6:00 p.m.
Okotoks Raiders U11 A 1
Calgary Axemen U11 A 1
10
2
In Play
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 2
Calgary Sabrecats U11 C 1
7
4
Final
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 1
Strathmore Venom U11 C 1
5
0
Final
Mon.
Jun.
15
6:00 p.m.
Calgary Fury U11 Blue
Calgary Fury U11 Purple
4
6
Final
Mon.
Jun.
15
6:30 p.m.
Calgary Axemen U11 C 2
Calgary Hornets U11 C 1
1
9
Final
Mon.
Jun.
15
7:00 p.m.
Calgary Hornets U17 B 2
Strathmore Venom U17 B 1
2
16
Final
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U17 Silver
Calgary Fury U17 Blue
3
7
Final
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U15 B 3
Calgary Hornets U15 B 1
4
7
Final
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U15 Purple
Calgary Fury U15 Blue
7
1
In Play
Mon.
Jun.
15
7:00 p.m.
Calgary Axemen U13 A 1
Calgary Hornets U13 A 1
5
6
Final
Mon.
Jun.
15
7:00 p.m.
Okotoks Raiders U13 B 1
Rockyview Rage U13 B 1
2
5
Final
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U13 C 1
Strathmore Venom U13 C 1
7
3
Final
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 1
Calgary Sabrecats U11 B 2
12
2
Final
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 3
Calgary Axemen U11 B 3
3
4
In Play
Mon.
Jun.
15
7:30 p.m.
Calgary Axemen U11 B 1
Rockyview Rage U11 B 2
0
0
In Play
Mon.
Jun.
15
8:30 p.m.
Calgary Hornets U17 B 1
Calgary Axemen U17 B 1
0
0
In Play
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U17 Black
Calgary Fury U17 Purple
0
1
In Play
Mon.
Jun.
15
8:30 p.m.
Foothills Spurs U15 B 1
Rockyview Rage U15 B 2
0
1
In Play
Mon.
Jun.
15
8:30 p.m.
Calgary Sabrecats U15 B 1
Calgary Sabrecats U15 B 2
0
0
In Play
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U15 Black
Calgary Fury U15 Silver
0
0
In Play

Calgary Fury U17 Black

U17 GirlsCalgary Fury U17 Black ScheduleStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
78 Megan Contreras 7 24 7 31 4.429 3.429 1.000 0 1 2 0
79 Taylor Near 9 23 8 31 3.444 2.556 0.889 3 0 1 2
77 Haley Near 9 10 10 20 2.222 1.111 1.111 0 0 0 4
90 Madeleine Galbraith 11 7 4 11 1.000 0.636 0.364 0 0 0 0
86 Elora Fawcett 10 3 7 10 1.000 0.300 0.700 0 0 0 0
89 Aida Shepherd 10 0 9 9 0.900 0.000 0.900 0 0 0 2
80 Shelby Schmitt 10 1 6 7 0.700 0.100 0.600 0 0 0 2
75 Alora Wheeler 11 3 1 4 0.364 0.273 0.091 0 0 0 2
33 kylie McGregor 2 1 2 3 1.500 0.500 1.000 0 0 0 0
85 Keira Moore 10 0 3 3 0.300 0.000 0.300 0 0 0 2
31 reese mckay 5 0 2 2 0.400 0.000 0.400 0 0 0 0
77 Mila Miskulin 1 2 0 2 2.000 2.000 0.000 0 0 0 0
82 Lily Stephenson 4 1 1 2 0.500 0.250 0.250 0 0 0 0
88 Alyx Gunderson 2 1 1 2 1.000 0.500 0.500 0 0 1 0
88 Josie Stephenson 7 0 2 2 0.286 0.000 0.286 0 0 0 6
37 Elise Van Orman 1 0 1 1 1.000 0.000 1.000 0 0 0 0
75 Camille Leveque 2 1 0 1 0.500 0.500 0.000 0 0 1 0
77 Jura Piché 1 0 1 1 1.000 0.000 1.000 0 0 0 0
79 Emma Pickard 1 1 0 1 1.000 1.000 0.000 0 0 0 0
82 Abigail Bell 2 0 1 1 0.500 0.000 0.500 0 0 0 0
83 Maygan Salcedo 7 1 0 1 0.143 0.143 0.000 0 0 0 2
96 Alice Turner 1 0 1 1 1.000 0.000 1.000 0 0 0 0
96 Mila Miskulin 2 0 1 1 0.500 0.000 0.500 0 0 0 0
Karly Gerlitz 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Sloan Wright 0 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Ainsley Metcalf 0 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Cayson Wurz 1 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Emily Ackroyd 6 0 0 0 0.000 0.000 0.000 0 0 0 2
33 Mercedes Beaton 1 0 0 0 0.000 0.000 0.000 0 0 0 0
37 Cayson Wurz 1 0 0 0 0.000 0.000 0.000 0 0 0 0
75 Emma Maidment 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Anni Cho 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Djazia Ghoul 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Ellie Ray 0 0 0 0 0.000 0.000 0.000 0 0 0 0
77 Reese Mulholland 2 0 0 0 0.000 0.000 0.000 0 0 0 0
78 Bryn Turner 0 0 0 0 0.000 0.000 0.000 0 0 0 0
79 Kaitlyn Matthews 0 0 0 0 0.000 0.000 0.000 0 0 0 0
79 Kate Liesemer 0 0 0 0 0.000 0.000 0.000 0 0 0 0
86 Anna Vetter 0 0 0 0 0.000 0.000 0.000 0 0 0 0
88 Emerson Cook 1 0 0 0 0.000 0.000 0.000 0 0 0 0
92 Carleigh Hughes 11 0 0 0 0.000 0.000 0.000 0 0 0 2
96 Alycia Lee 1 0 0 0 0.000 0.000 0.000 0 0 0 0
96 Bentley Popoff 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
75 Alora Wheeler 2 0 1 0 90:00 11 0 -11 0.000 7.33 0