Strathmore Venom U9 1 | 2 |
Strathmore Venom U9 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52002 | Tue, Apr. 22, 2025 6:00 PM | Strathmore Family Centre - Blue | Strathmore Venom U9 1 | Strathmore Venom U9 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U9 1 | 1 | 1 | 0 | 2 |
| Strathmore Venom U9 2 | 0 | 4 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U9 1 | 0 | 0 | 0 | 0 |
| Strathmore Venom U9 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore Venom U9 1 | -- |
| Strathmore Venom U9 2 | -- |
| Period 1 |
|---|
| Strathmore Venom U9 1 at 2:21 - #81 Pearsson Muirhead |
| Period 2 |
| Strathmore Venom U9 1 at 9:43 - #4 Jack Holstein |
| Strathmore Venom U9 2 at 5:50 - #12 Harlyn Ford |
| Strathmore Venom U9 2 at 3:23 - #11 Memphis Coulter |
| Strathmore Venom U9 2 at 2:40 - #10 Grayson Bonneville |
| Strathmore Venom U9 2 at 0:10 - #10 Grayson Bonneville |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jack Holstein | 1 | 0 | 1 | 0.00 |
| 81 | Pearsson Muirhead | 1 | 0 | 1 | 0.00 |
| 2 | Nolan Roberts | 0 | 0 | 0 | 0.00 |
| 3 | Jackson Albert | 0 | 0 | 0 | 0.00 |
| 5 | Justus Ayotte | 0 | 0 | 0 | 0.00 |
| 7 | Nolan Holstein | 0 | 0 | 0 | 0.00 |
| 8 | Hayden Schwing | 0 | 0 | 0 | 0.00 |
| 12 | Isabelle OGSTON | 0 | 0 | 0 | 0.00 |
| 14 | Deklan Sieben | 0 | 0 | 0 | 0.00 |
| 36 | Carter Hummel | 0 | 0 | 0 | 0.00 |
| 78 | Cooper Warrack | 0 | 0 | 0 | 0.00 |
| 80 | Jackson Linke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Grayson Bonneville | 2 | 0 | 2 | 0.00 |
| 11 | Memphis Coulter | 1 | 0 | 1 | 0.00 |
| 12 | Harlyn Ford | 1 | 0 | 1 | 0.00 |
| 2 | Weston Crozier | 0 | 0 | 0 | 0.00 |
| 3 | Fenix Wilhelm | 0 | 0 | 0 | 0.00 |
| 5 | Brandt Prepchuk | 0 | 0 | 0 | 0.00 |
| 6 | Victoria Cream | 0 | 0 | 0 | 0.00 |
| 7 | Raelynn Miller | 0 | 0 | 0 | 0.00 |
| 8 | Zoey Lomon | 0 | 0 | 0 | 0.00 |
| 9 | Nixon Woodson | 0 | 0 | 0 | 0.00 |
| 17 | Jamison Phibbis | 0 | 0 | 0 | 0.00 |
| 76 | Weston Fairfield | 0 | 0 | 0 | 0.00 |
| 79 | Ryder Heilman | 0 | 0 | 0 | 0.00 |
| 82 | Christopher Simeon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abigail Schnick |
| Connor Craig |