Calgary Knights U9 1 | 3 |
Calgary Hornets U9 1 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52022 | Tue, May. 13, 2025 6:00 PM | West Mount Pleasant Community Sportsplex | Calgary Knights U9 1 | Calgary Hornets U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Knights U9 1 | 2 | 0 | 1 | 3 |
Calgary Hornets U9 1 | 3 | 6 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Knights U9 1 | 0 | 0 | 0 | 0 |
Calgary Hornets U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Knights U9 1 | -- |
Calgary Hornets U9 1 | -- |
Period 1 |
---|
Calgary Hornets U9 1 at 12:33 - #17 Nolan Boissy |
Calgary Knights U9 1 at 7:28 - #19 Matthew Piper |
Calgary Knights U9 1 at 6:23 - #19 Matthew Piper |
Calgary Hornets U9 1 at 4:38 - #17 Nolan Boissy |
Calgary Hornets U9 1 at 1:39 - #17 Nolan Boissy |
Period 2 |
Calgary Hornets U9 1 at 14:47 - #17 Nolan Boissy |
Calgary Hornets U9 1 at 12:09 - #17 Nolan Boissy |
Calgary Hornets U9 1 at 10:59 - #16 Charlie McKellar |
Calgary Hornets U9 1 at 7:38 - #11 Benjamin PHILLIPS |
Calgary Hornets U9 1 at 2:53 - #17 Nolan Boissy |
Calgary Hornets U9 1 at 0:43 - #16 Charlie McKellar |
Period 3 |
Calgary Hornets U9 1 at 13:49 - #12 William McNary |
Calgary Knights U9 1 at 11:47 - #19 Matthew Piper |
Calgary Hornets U9 1 at 9:01 - #17 Nolan Boissy |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Knights U9 1 at 14:29 - #19 Matthew Piper for HS - (2 pim) High Stick Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Matthew Piper | 3 | 0 | 3 | 2.00 |
2 | Nova Knorr | 0 | 0 | 0 | 0.00 |
3 | Owen Hackett | 0 | 0 | 0 | 0.00 |
4 | Jacob Hawkins | 0 | 0 | 0 | 0.00 |
5 | Maddox Weller | 0 | 0 | 0 | 0.00 |
7 | Sebastian Woolsey | 0 | 0 | 0 | 0.00 |
8 | Asher Meriam | 0 | 0 | 0 | 0.00 |
11 | Timothy Fast | 0 | 0 | 0 | 0.00 |
12 | Zac Perreault | 0 | 0 | 0 | 0.00 |
15 | Logan Lombardo | 0 | 0 | 0 | 0.00 |
16 | Dylan Roberts | 0 | 0 | 0 | 0.00 |
17 | Rhys Roberts | 0 | 0 | 0 | 0.00 |
18 | Noah Morasch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nolan Boissy | 7 | 0 | 7 | 0.00 |
16 | Charlie McKellar | 2 | 0 | 2 | 0.00 |
11 | Benjamin PHILLIPS | 1 | 0 | 1 | 0.00 |
12 | William McNary | 1 | 0 | 1 | 0.00 |
Thomas Morris | 0 | 0 | 0 | 0.00 | |
2 | Eddie Kennedy | 0 | 0 | 0 | 0.00 |
5 | Brooks Penton | 0 | 0 | 0 | 0.00 |
6 | Kashius Obenauer | 0 | 0 | 0 | 0.00 |
7 | Lincoln Bryson | 0 | 0 | 0 | 0.00 |
8 | Leo Fruncillo | 0 | 0 | 0 | 0.00 |
9 | Luka Murphy | 0 | 0 | 0 | 0.00 |
10 | Noah Walls | 0 | 0 | 0 | 0.00 |
13 | Hugo Hobson | 0 | 0 | 0 | 0.00 |
19 | Gerard Coakley | 0 | 0 | 0 | 0.00 |
20 | Bexx Dube | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |