Strathmore Venom U9 2 | 6 |
Strathmore Venom U9 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52025 | Tue, May. 20, 2025 6:00 PM | Strathmore Family Centre - Blue | Strathmore Venom U9 2 | Strathmore Venom U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U9 2 | 2 | 3 | 1 | 6 |
Strathmore Venom U9 1 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U9 2 | 0 | 0 | 0 | 0 |
Strathmore Venom U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Strathmore Venom U9 2 | -- |
Strathmore Venom U9 1 | -- |
Period 1 |
---|
Strathmore Venom U9 1 at 8:21 - #80 Jackson Linke |
Strathmore Venom U9 2 at 6:20 - #10 Grayson Bonneville |
Strathmore Venom U9 2 at 0:43 - #11 Memphis Coulter |
Period 2 |
Strathmore Venom U9 2 at 13:37 - #11 Memphis Coulter |
Strathmore Venom U9 2 at 3:05 - #11 Memphis Coulter |
Strathmore Venom U9 2 at 1:06 - #11 Memphis Coulter |
Period 3 |
Strathmore Venom U9 2 at 9:09 - #11 Memphis Coulter |
Period 1 |
---|
No Penalties |
Period 2 |
Strathmore Venom U9 2 at 10:39 - #82 Christopher SimeonServed by #2 Weston Crozier for SL - (2 pim) Slash Minor |
Strathmore Venom U9 2 at 5:42 - #5 Brandt PrepchukServed by #2 Weston Crozier for SL - (2 pim) Slash Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Memphis Coulter | 5 | 0 | 5 | 0.00 |
10 | Grayson Bonneville | 1 | 0 | 1 | 0.00 |
2 | Weston Crozier | 0 | 0 | 0 | 0.00 |
3 | Fenix Wilhelm | 0 | 0 | 0 | 0.00 |
5 | Brandt Prepchuk | 0 | 0 | 0 | 2.00 |
6 | Victoria Cream | 0 | 0 | 0 | 0.00 |
7 | Raelynn Miller | 0 | 0 | 0 | 0.00 |
8 | Zoey Lomon | 0 | 0 | 0 | 0.00 |
9 | Nixon Woodson | 0 | 0 | 0 | 0.00 |
17 | Jamison Phibbis | 0 | 0 | 0 | 0.00 |
73 | Ryder Heilman | 0 | 0 | 0 | 0.00 |
76 | Weston Fairfield | 0 | 0 | 0 | 0.00 |
82 | Christopher Simeon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
73 | Ryder Heilman | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Melissa Coulter |
Rhonda Cream |
Kyle Lomon |
Eric Miller |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
80 | Jackson Linke | 1 | 0 | 1 | 0.00 |
2 | Nolan Roberts | 0 | 0 | 0 | 0.00 |
3 | Jackson Albert | 0 | 0 | 0 | 0.00 |
4 | Jack Holstein | 0 | 0 | 0 | 0.00 |
5 | Justus Ayotte | 0 | 0 | 0 | 0.00 |
6 | Gabriella Lougheed | 0 | 0 | 0 | 0.00 |
7 | Nolan Holstein | 0 | 0 | 0 | 0.00 |
8 | Hayden Schwing | 0 | 0 | 0 | 0.00 |
14 | Deklan Sieben | 0 | 0 | 0 | 0.00 |
15 | Dax Mezei | 0 | 0 | 0 | 0.00 |
36 | Carter Hummel | 0 | 0 | 0 | 0.00 |
74 | Isabelle OGSTON | 0 | 0 | 0 | 0.00 |
78 | Cooper Warrack | 0 | 0 | 0 | 0.00 |
81 | Pearsson Muirhead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Isabelle OGSTON | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nick Muirhead |
Connor Craig, Referee Level 1 |
Evan Saad, Referee Level 2 |