Calgary Knights U9 2 | 1 |
Calgary Hornets U9 3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52027 | Tue, May. 20, 2025 6:00 PM | West Mount Pleasant Community Sportsplex | Calgary Knights U9 2 | Calgary Hornets U9 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights U9 2 | 0 | 0 | 0 | 0 |
| Calgary Hornets U9 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights U9 2 | 0 | 0 | 0 | 0 |
| Calgary Hornets U9 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Knights U9 2 | -- |
| Calgary Hornets U9 3 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Mackinnon Craig | 0 | 0 | 0 | 0.00 | |
| 47 | Jack Robertson | 0 | 0 | 0 | 0.00 |
| 49 | Beckham Block | 0 | 0 | 0 | 0.00 |
| 50 | Willam Allen | 0 | 0 | 0 | 0.00 |
| 51 | Eliza Fairweather | 0 | 0 | 0 | 0.00 |
| 51 | Eliza Fairweather | 0 | 0 | 0 | 0.00 |
| 52 | Max Heile | 0 | 0 | 0 | 0.00 |
| 54 | Tyler Topping | 0 | 0 | 0 | 0.00 |
| 55 | Joseph Pelly | 0 | 0 | 0 | 0.00 |
| 58 | Oliver Scheffelmaier | 0 | 0 | 0 | 0.00 |
| 59 | Wilkes Ashton | 0 | 0 | 0 | 0.00 |
| 60 | Emmett Joly | 0 | 0 | 0 | 0.00 |
| 61 | Esmond Lambiris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Robertson |
| JP Allen |
| Shaun Fairweather |
| No Officials Entered |