Rockyview Rage U9 3 | 6 |
Rockyview Rage U9 5 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52028 | Wed, May. 21, 2025 6:00 PM | Pete Knight Arena | Rockyview Rage U9 3 | Rockyview Rage U9 5 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockyview Rage U9 3 | 1 | 2 | 3 | 6 |
Rockyview Rage U9 5 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockyview Rage U9 3 | 0 | 0 | 0 | 0 |
Rockyview Rage U9 5 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rockyview Rage U9 3 | -- |
Rockyview Rage U9 5 | -- |
Period 1 |
---|
Rockyview Rage U9 3 at 8:55 - #11 Cooper Spencer |
Period 2 |
Rockyview Rage U9 5 at 11:31 - #9 Wyatt Robertson |
Rockyview Rage U9 3 at 9:40 - #5 Ronan McArthur |
Rockyview Rage U9 5 at 4:10 - #22 Jaxon Pascoa |
Rockyview Rage U9 3 at 1:47 - #5 Ronan McArthur |
Period 3 |
Rockyview Rage U9 3 at 12:54 - #11 Cooper Spencer |
Rockyview Rage U9 3 at 9:21 - #43 Holden Henry |
Rockyview Rage U9 3 at 6:55 - #9 Hunter Reid |
Period 1 |
---|
Rockyview Rage U9 3 at 13:00 - #18 Ryan Warriner for SL - (2 pim) Slash Minor |
Rockyview Rage U9 3 at 11:04 - #9 Hunter Reid for CC - (2 pim) Cross Check Minor |
Period 2 |
Rockyview Rage U9 3 at 5:54 - #9 Hunter Reid for CC - (2 pim) Cross Check Minor |
Period 3 |
Rockyview Rage U9 3 at 8:19 - #39 Keaton Henschel for CC - (2 pim) Cross Check Minor |
Rockyview Rage U9 3 at 8:03 - #18 Ryan Warriner for SL - (2 pim) Slash Minor |
Rockyview Rage U9 5 at 2:00 - #23 Sullivan Fletcher for CC - (2 pim) Cross Check Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ronan McArthur | 2 | 0 | 2 | 0.00 |
11 | Cooper Spencer | 2 | 0 | 2 | 0.00 |
9 | Hunter Reid | 1 | 0 | 1 | 4.00 |
43 | Holden Henry | 1 | 0 | 1 | 0.00 |
1 | Adam Myers | 0 | 0 | 0 | 0.00 |
12 | Beckham Halenda | 0 | 0 | 0 | 0.00 |
18 | Ryan Warriner | 0 | 0 | 0 | 4.00 |
19 | Bowen Barley | 0 | 0 | 0 | 0.00 |
22 | Gabriel Parks | 0 | 0 | 0 | 0.00 |
23 | Cresten Desrosiers | 0 | 0 | 0 | 0.00 |
37 | Rhett Gordon | 0 | 0 | 0 | 0.00 |
39 | Keaton Henschel | 0 | 0 | 0 | 2.00 |
56 | Emmett Shoebridge | 0 | 0 | 0 | 0.00 |
88 | Hayden Jenner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Laina Barley |
Janelle Gordon |
Gerald Warriner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Wyatt Robertson | 1 | 0 | 1 | 0.00 |
22 | Jaxon Pascoa | 1 | 0 | 1 | 0.00 |
1 | Hedley Mugford | 0 | 0 | 0 | 0.00 |
3 | Sebastian Ryan | 0 | 0 | 0 | 0.00 |
5 | Lincoln Schmidt | 0 | 0 | 0 | 0.00 |
8 | Archer Searcy | 0 | 0 | 0 | 0.00 |
11 | Wyatt MacDonald | 0 | 0 | 0 | 0.00 |
12 | Lane Sipos | 0 | 0 | 0 | 0.00 |
14 | Stoïck Craighead | 0 | 0 | 0 | 0.00 |
19 | Elliott Handlon | 0 | 0 | 0 | 0.00 |
23 | Sullivan Fletcher | 0 | 0 | 0 | 2.00 |
37 | Hudson Rego | 0 | 0 | 0 | 0.00 |
39 | Thane Worobec | 0 | 0 | 0 | 0.00 |
40 | Benjamin Hay | 0 | 0 | 0 | 0.00 |
43 | Hudson Zahara | 0 | 0 | 0 | 0.00 |
81 | Connor Duguay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathan MacDonald |
Eric Mugford |
Jacqueline Mugford |
Josh Robertson |
Kyle Sipos |
No Officials Entered |