Calgary Hornets U9 1 | 8 |
Strathmore Venom U9 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52030 | Sat, May. 24, 2025 1:00 PM | Huntington Hills Community Association - Arena | Calgary Hornets U9 1 | Strathmore Venom U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U9 1 | 2 | 4 | 2 | 8 |
Strathmore Venom U9 1 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U9 1 | 0 | 0 | 0 | 0 |
Strathmore Venom U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U9 1 | -- |
Strathmore Venom U9 1 | -- |
Period 1 |
---|
Calgary Hornets U9 1 at 12:58 - #17 Nolan Boissy |
Calgary Hornets U9 1 at 12:12 - #17 Nolan Boissy |
Period 2 |
Calgary Hornets U9 1 at 13:40 - #8 Leo Fruncillo |
Calgary Hornets U9 1 at 11:56 - #7 Lincoln Bryson |
Strathmore Venom U9 1 at 9:00 - #14 Deklan Sieben |
Calgary Hornets U9 1 at 6:52 - #17 Nolan Boissy |
Calgary Hornets U9 1 at 3:45 - #11 Benjamin PHILLIPS |
Period 3 |
Strathmore Venom U9 1 at 13:25 - #14 Deklan Sieben |
Calgary Hornets U9 1 at 4:00 - #17 Nolan Boissy |
Calgary Hornets U9 1 at 1:36 - #8 Leo Fruncillo |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Nolan Boissy | 4 | 0 | 4 | 0.00 |
8 | Leo Fruncillo | 2 | 0 | 2 | 0.00 |
7 | Lincoln Bryson | 1 | 0 | 1 | 0.00 |
11 | Benjamin PHILLIPS | 1 | 0 | 1 | 0.00 |
0 | Eddie Kennedy | 0 | 0 | 0 | 0.00 |
6 | Kashius Obenauer | 0 | 0 | 0 | 0.00 |
9 | Luka Murphy | 0 | 0 | 0 | 0.00 |
10 | Noah Walls | 0 | 0 | 0 | 0.00 |
13 | Hugo Hobson | 0 | 0 | 0 | 0.00 |
18 | Thomas Morris | 0 | 0 | 0 | 0.00 |
19 | Gerard Coakley | 0 | 0 | 0 | 0.00 |
20 | Bexx Dube | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Deklan Sieben | 2 | 0 | 2 | 0.00 |
2 | Nolan Roberts | 0 | 0 | 0 | 0.00 |
3 | Jackson Albert | 0 | 0 | 0 | 0.00 |
5 | Justus Ayotte | 0 | 0 | 0 | 0.00 |
7 | Nolan Holstein | 0 | 0 | 0 | 0.00 |
12 | Isabelle OGSTON | 0 | 0 | 0 | 0.00 |
15 | Dax Mezei | 0 | 0 | 0 | 0.00 |
36 | Carter Hummel | 0 | 0 | 0 | 0.00 |
74 | Hayden Schwing | 0 | 0 | 0 | 0.00 |
78 | Cooper Warrack | 0 | 0 | 0 | 0.00 |
80 | Jackson Linke | 0 | 0 | 0 | 0.00 |
81 | Pearsson Muirhead | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Hayden Stricken |
Sarah Craig |