Rockyview Rage U9 1 | 6 |
Calgary Hornets U9 3 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52032 | Sat, May. 24, 2025 9:00 AM | SLS Centre - Totem 1 | Rockyview Rage U9 1 | Calgary Hornets U9 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockyview Rage U9 1 | 2 | 1 | 1 | 4 |
| Calgary Hornets U9 3 | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockyview Rage U9 1 | 0 | 0 | 0 | 0 |
| Calgary Hornets U9 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rockyview Rage U9 1 | -- |
| Calgary Hornets U9 3 | -- |
| Period 1 |
|---|
| Calgary Hornets U9 3 at 13:58 - #47 Jack Robertson |
| Calgary Hornets U9 3 at 10:48 - #52 Max Heile |
| Rockyview Rage U9 1 at 7:13 - #37 Emerson McFarlane |
| Rockyview Rage U9 1 at 0:29 - #37 Emerson McFarlane |
| Period 2 |
| Rockyview Rage U9 1 at 9:38 - #39 Corbin Schwartz |
| Period 3 |
| Calgary Hornets U9 3 at 11:12 - #50 Willam Allen |
| Rockyview Rage U9 1 at 9:05 - #23 Bo Steele |
| Calgary Hornets U9 3 at 0:52 - #53 Eisen Lee-Lampe |
| Calgary Hornets U9 3 at 0:10 - #54 Tyler Topping |
| Period 1 |
|---|
| Calgary Hornets U9 3 at 7:48 - #58 Oliver Scheffelmaier for CC - (2 pim) Cross Check Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Rockyview Rage U9 1 at 8:06 - #18 Carter Tomecek for TR - Trip Minor (2 pim) |
| Rockyview Rage U9 1 at 4:22 - #11 William Kimmett for TR - Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Emerson McFarlane | 2 | 0 | 2 | 0.00 |
| 23 | Bo Steele | 1 | 0 | 1 | 0.00 |
| 39 | Corbin Schwartz | 1 | 0 | 1 | 0.00 |
| 3 | Reid Jackson | 0 | 0 | 0 | 0.00 |
| 5 | Lochlan Harding | 0 | 0 | 0 | 0.00 |
| 9 | Jack Patmore | 0 | 0 | 0 | 0.00 |
| 11 | William Kimmett | 0 | 0 | 0 | 2.00 |
| 12 | Maddox Runn | 0 | 0 | 0 | 0.00 |
| 14 | Cole Gudmundson | 0 | 0 | 0 | 0.00 |
| 18 | Carter Tomecek | 0 | 0 | 0 | 2.00 |
| 19 | Aidan O'Toole | 0 | 0 | 0 | 0.00 |
| 22 | Sage Runn | 0 | 0 | 0 | 0.00 |
| 40 | Cash Jeffrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Jack Robertson | 1 | 0 | 1 | 0.00 |
| 50 | Willam Allen | 1 | 0 | 1 | 0.00 |
| 52 | Max Heile | 1 | 0 | 1 | 0.00 |
| 53 | Eisen Lee-Lampe | 1 | 0 | 1 | 0.00 |
| 54 | Tyler Topping | 1 | 0 | 1 | 0.00 |
| Emmett Joly | 0 | 0 | 0 | 0.00 | |
| 45 | Grayson Ho | 0 | 0 | 0 | 0.00 |
| 48 | Esmond Lambiris | 0 | 0 | 0 | 0.00 |
| 49 | Beckham Block | 0 | 0 | 0 | 0.00 |
| 55 | Joseph Pelly | 0 | 0 | 0 | 0.00 |
| 58 | Oliver Scheffelmaier | 0 | 0 | 0 | 2.00 |
| 59 | Wilkes Ashton | 0 | 0 | 0 | 0.00 |
| 61 | Mackinnon Craig | 0 | 0 | 0 | 0.00 |
| 64 | Easton Singleton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Robertson |
| JP Allen |
| No Officials Entered |