Calgary Hornets U9 3 | 5 |
Calgary Knights U9 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52037 | Wed, May. 28, 2025 6:00 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U9 3 | Calgary Knights U9 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U9 3 | 2 | 2 | 1 | 5 |
| Calgary Knights U9 2 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U9 3 | 0 | 0 | 0 | 0 |
| Calgary Knights U9 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U9 3 | -- |
| Calgary Knights U9 2 | -- |
| Period 1 |
|---|
| Calgary Hornets U9 3 at 14:39 - #58 Oliver Scheffelmaier |
| Calgary Hornets U9 3 at 0:39 - #58 Oliver Scheffelmaier |
| Period 2 |
| Calgary Hornets U9 3 at 7:30 - #55 Joseph Pelly |
| Calgary Knights U9 2 at 3:11 - #13 Theo Wagner |
| Calgary Hornets U9 3 at 2:00 - #58 Oliver Scheffelmaier |
| Calgary Knights U9 2 at 1:25 - #14 Liam Barnes |
| Period 3 |
| Calgary Hornets U9 3 at 4:55 - #59 Wilkes Ashton |
| Period 1 |
|---|
| Calgary Knights U9 2 at 8:22 - #11 Bryce Ector for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Calgary Knights U9 2 at 10:31 - #11 Bryce Ector for CFB - (2 pim) Check From Behind |
| Calgary Knights U9 2 at 8:31 - #11 Bryce Ector for CFB - (2 pim) Check From Behind |
| Period 3 |
| Calgary Hornets U9 3 at 3:16 - #55 Joseph Pelly for RO - (2 pim) Rough Minor |
| Calgary Knights U9 2 at 3:16 - #19 Finley George for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Oliver Scheffelmaier | 3 | 0 | 3 | 0.00 |
| 55 | Joseph Pelly | 1 | 0 | 1 | 2.00 |
| 59 | Wilkes Ashton | 1 | 0 | 1 | 0.00 |
| 45 | Grayson Ho | 0 | 0 | 0 | 0.00 |
| 47 | Jack Robertson | 0 | 0 | 0 | 0.00 |
| 48 | Esmond Lambiris | 0 | 0 | 0 | 0.00 |
| 49 | Beckham Block | 0 | 0 | 0 | 0.00 |
| 50 | Willam Allen | 0 | 0 | 0 | 0.00 |
| 51 | Eliza Fairweather | 0 | 0 | 0 | 0.00 |
| 52 | Max Heile | 0 | 0 | 0 | 0.00 |
| 53 | Eisen Lee-Lampe | 0 | 0 | 0 | 0.00 |
| 54 | Tyler Topping | 0 | 0 | 0 | 0.00 |
| 60 | Emmett Joly | 0 | 0 | 0 | 0.00 |
| 61 | Mackinnon Craig | 0 | 0 | 0 | 0.00 |
| 64 | Easton Singleton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Pelly |
| Shaun Fairweather |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Theo Wagner | 1 | 0 | 1 | 0.00 |
| 14 | Liam Barnes | 1 | 0 | 1 | 0.00 |
| 2 | Marshall Mushka | 0 | 0 | 0 | 0.00 |
| 3 | Silas Madden | 0 | 0 | 0 | 0.00 |
| 4 | Viktor Riccetto | 0 | 0 | 0 | 0.00 |
| 5 | Jaxon Greaves | 0 | 0 | 0 | 0.00 |
| 6 | Cooper Mudryk | 0 | 0 | 0 | 0.00 |
| 7 | Emmett Klassen | 0 | 0 | 0 | 0.00 |
| 8 | Ira Lam | 0 | 0 | 0 | 0.00 |
| 9 | Kai Reinhart | 0 | 0 | 0 | 0.00 |
| 10 | Myles Matthews | 0 | 0 | 0 | 0.00 |
| 11 | Bryce Ector | 0 | 0 | 0 | 6.00 |
| 12 | Malcolm Williams | 0 | 0 | 0 | 0.00 |
| 19 | Finley George | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Ector |
| Ryan Barnes |
| No Officials Entered |