Calgary Axemen U9 4 | 7 |
Calgary Axemen U9 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51003 | Wed, Apr. 30, 2025 6:00 PM | Bill Herron Arena | Calgary Axemen U9 4 | Calgary Axemen U9 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U9 4 | 4 | 2 | 2 | 8 |
| Calgary Axemen U9 1 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U9 4 | 0 | 0 | 0 | 0 |
| Calgary Axemen U9 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Axemen U9 4 | -- |
| Calgary Axemen U9 1 | -- |
| Period 1 |
|---|
| Calgary Axemen U9 4 at 14:00 - #20 Brooks Michalsky |
| Calgary Axemen U9 4 at 9:00 - #9 Kannon Murray |
| Calgary Axemen U9 4 at 7:45 - #9 Kannon Murray |
| Calgary Axemen U9 4 at 4:00 - #9 Kannon Murray |
| Period 2 |
| Calgary Axemen U9 4 at 14:05 - #9 Kannon Murray |
| Calgary Axemen U9 4 at 7:30 - #4 Theo Stewart |
| Calgary Axemen U9 1 at 3:20 - #12 Nolan Dreger |
| Calgary Axemen U9 1 at 0:45 - #9 Raiden Quefelec |
| Period 3 |
| Calgary Axemen U9 4 at 13:20 - #9 Kannon Murray |
| Calgary Axemen U9 1 at 5:30 (PP) - #13 Edison Scodeller |
| Calgary Axemen U9 4 at 4:00 - #9 Kannon Murray |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Calgary Axemen U9 4 at 8:20 - #9 Kannon Murray for CC - (2 pim) Cross Check Minor |
| Calgary Axemen U9 4 at 4:25 - #18 Layton Foran for CFB - (2 pim) Check From Behind |
| Period 3 |
| Calgary Axemen U9 1 at 9:55 - #5 Rowen McKee for TR - Trip Minor (2 pim) |
| Calgary Axemen U9 4 at 6:15 - #18 Layton Foran for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kannon Murray | 6 | 0 | 6 | 2.00 |
| 4 | Theo Stewart | 1 | 0 | 1 | 0.00 |
| 20 | Brooks Michalsky | 1 | 0 | 1 | 0.00 |
| 2 | Kade Charbonneau | 0 | 0 | 0 | 0.00 |
| 3 | Elliott Jarocki | 0 | 0 | 0 | 0.00 |
| 5 | Alexander Nielsen | 0 | 0 | 0 | 0.00 |
| 6 | Henry Simpson | 0 | 0 | 0 | 0.00 |
| 7 | Logan Hennebury | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Landry | 0 | 0 | 0 | 0.00 |
| 12 | Boden Pearce | 0 | 0 | 0 | 0.00 |
| 14 | Evan McLean | 0 | 0 | 0 | 0.00 |
| 15 | Louie Rea | 0 | 0 | 0 | 0.00 |
| 16 | Kaiden Turner | 0 | 0 | 0 | 0.00 |
| 17 | Vladislav Ung | 0 | 0 | 0 | 0.00 |
| 18 | Layton Foran | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsey Charbonneau |
| Jerrod Jarocki |
| Josh Pearce |
| Lindsay Hennebury |
| Matt Simpson |
| Roland Stewart |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Raiden Quefelec | 1 | 0 | 1 | 0.00 |
| 12 | Nolan Dreger | 1 | 0 | 1 | 0.00 |
| 13 | Edison Scodeller | 1 | 0 | 1 | 0.00 |
| 2 | Zoe Friesen | 0 | 0 | 0 | 0.00 |
| 3 | Nash Kormos | 0 | 0 | 0 | 0.00 |
| 4 | Anders McKee | 0 | 0 | 0 | 0.00 |
| 5 | Rowen McKee | 0 | 0 | 0 | 2.00 |
| 6 | Madden Proskurniak | 0 | 0 | 0 | 0.00 |
| 7 | Hayes Serwatkewich | 0 | 0 | 0 | 0.00 |
| 8 | Evina Laing | 0 | 0 | 0 | 0.00 |
| 10 | Austen Lizotte | 0 | 0 | 0 | 0.00 |
| 15 | Blake Halwa | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Summers | 0 | 0 | 0 | 0.00 |
| 17 | Jedd Schmidt | 0 | 0 | 0 | 0.00 |
| 18 | Kai Bhanji | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Al Bhanji |
| Dana Scodeller |
| Frederic Quefelec |
| Shannon Halwa |
| Tyson Serwatkewich |
| Kaece |
| Keilon |