Calgary Sabrecats U9 6 | 2 |
Foothills Spurs U9 1 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51006 | Sat, May. 03, 2025 1:00 PM | Bill Herron Arena | Calgary Sabrecats U9 6 | Foothills Spurs U9 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U9 6 | 0 | 0 | 0 | 0 |
| Foothills Spurs U9 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U9 6 | 0 | 0 | 0 | 0 |
| Foothills Spurs U9 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Sabrecats U9 6 | -- |
| Foothills Spurs U9 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Tye Thomson | 0 | 0 | 0 | 0.00 |
| 36 | Chale Primrose | 0 | 0 | 0 | 0.00 |
| 37 | Jude Weeks | 0 | 0 | 0 | 0.00 |
| 38 | Emmett Hunter | 0 | 0 | 0 | 0.00 |
| 40 | Theodore Russell | 0 | 0 | 0 | 0.00 |
| 42 | Owen Brotherhood | 0 | 0 | 0 | 0.00 |
| 43 | Cayden Sando | 0 | 0 | 0 | 0.00 |
| 51 | Jac Roberts (AP) | 0 | 0 | 0 | 0.00 |
| 52 | Joshua Kohn | 0 | 0 | 0 | 0.00 |
| 53 | Callum Bartwicki | 0 | 0 | 0 | 0.00 |
| 54 | Liam Alcorn | 0 | 0 | 0 | 0.00 |
| 55 | Nicholas Schultz | 0 | 0 | 0 | 0.00 |
| 56 | Liam Allen | 0 | 0 | 0 | 0.00 |
| 57 | Brexton Plunkett | 0 | 0 | 0 | 0.00 |
| 58 | Hunter Hill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lucas Smiley | 0 | 0 | 0 | 0.00 |
| 9 | Taggart Martin | 0 | 0 | 0 | 0.00 |
| 10 | Bennett McNiven | 0 | 0 | 0 | 0.00 |
| 11 | Slade Conway | 0 | 0 | 0 | 0.00 |
| 12 | William Vallee-Doran | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Brasnett | 0 | 0 | 0 | 0.00 |
| 33 | Elijah Shaw | 0 | 0 | 0 | 0.00 |
| 37 | Kade Kiemele | 0 | 0 | 0 | 0.00 |
| 37 | Kade Kiemle | 0 | 0 | 0 | 0.00 |
| 38 | Kale Robertson | 0 | 0 | 0 | 0.00 |
| 43 | Easton Barkley | 0 | 0 | 0 | 0.00 |
| 44 | Corbin Dietz | 0 | 0 | 0 | 0.00 |
| 45 | Easton Barkley | 0 | 0 | 0 | 0.00 |
| 46 | Asher Erlandson | 0 | 0 | 0 | 0.00 |
| 47 | Jaxon Prkusic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Peyton Schofield, Referee 2 |
| Zach Kraeling, Referee 1 |