Calgary Sabrecats U9 6 | 7 |
Calgary Sabrecats U9 5 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51016 | Sat, May. 24, 2025 1:00 PM | Oakridge Community Association | Calgary Sabrecats U9 6 | Calgary Sabrecats U9 5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U9 6 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U9 5 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U9 6 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U9 5 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Sabrecats U9 6 | -- |
| Calgary Sabrecats U9 5 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Chale Primrose | 0 | 0 | 0 | 0.00 |
| 40 | Theodore Russell | 0 | 0 | 0 | 0.00 |
| 41 | Tye Thomson | 0 | 0 | 0 | 0.00 |
| 42 | Owen Brotherhood | 0 | 0 | 0 | 0.00 |
| 43 | Cayden Sando | 0 | 0 | 0 | 0.00 |
| 53 | Callum Bartwicki | 0 | 0 | 0 | 0.00 |
| 54 | Liam Alcorn | 0 | 0 | 0 | 0.00 |
| 55 | Nicholas Schultz | 0 | 0 | 0 | 0.00 |
| 56 | Liam Allen | 0 | 0 | 0 | 0.00 |
| 57 | Brexton Plunkett | 0 | 0 | 0 | 0.00 |
| 58 | Hunter Hill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Alcorn |
| Donovan Russell |
| Liam Plunkett |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Oliver Pemberton | 0 | 0 | 0 | 0.00 |
| 3 | Kai Northcott | 0 | 0 | 0 | 0.00 |
| 4 | Ivan Amundsen | 0 | 0 | 0 | 0.00 |
| 5 | Wylie Dallen | 0 | 0 | 0 | 0.00 |
| 6 | Atlas Sereda-Mohr | 0 | 0 | 0 | 0.00 |
| 7 | Claire Carnegie | 0 | 0 | 0 | 0.00 |
| 9 | Henry Carnegie | 0 | 0 | 0 | 0.00 |
| 10 | Jacob Brisebois | 0 | 0 | 0 | 0.00 |
| 11 | Mia Lombrano | 0 | 0 | 0 | 0.00 |
| 12 | Brendan Hughes | 0 | 0 | 0 | 0.00 |
| 13 | Nate Davies | 0 | 0 | 0 | 0.00 |
| 21 | Joseph Jensen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alisa Dallen |
| Danielle Sereda-Mohr |
| Scott Carnegie |
| Chase Wilson, Referee 2 |
| T. O, Referee 1 Level 2 |