Calgary Axemen U9 1 | 2 |
Calgary Sabrecats U9 2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51026 | Wed, May. 14, 2025 6:00 PM | Bill Herron Arena | Calgary Axemen U9 1 | Calgary Sabrecats U9 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U9 1 | 0 | 0 | 2 | 2 |
| Calgary Sabrecats U9 2 | 2 | 5 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U9 1 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U9 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Axemen U9 1 | -- |
| Calgary Sabrecats U9 2 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U9 2 at 12:40 - #51 Carter Cudmore |
| Calgary Sabrecats U9 2 at 11:40 - #51 Carter Cudmore |
| Period 2 |
| Calgary Sabrecats U9 2 at 12:29 - #53 Hayes Dutton |
| Calgary Sabrecats U9 2 at 7:39 - #43 Isaac Morrison |
| Calgary Sabrecats U9 2 at 4:26 - #53 Hayes Dutton |
| Calgary Sabrecats U9 2 at 2:50 - #43 Isaac Morrison |
| Calgary Sabrecats U9 2 at 0:17 - #51 Carter Cudmore |
| Period 3 |
| Calgary Axemen U9 1 at 13:10 - #12 Nolan Dreger |
| Calgary Sabrecats U9 2 at 12:33 - #51 Carter Cudmore |
| Calgary Sabrecats U9 2 at 10:03 - #51 Carter Cudmore |
| Calgary Sabrecats U9 2 at 7:35 - #57 Jasper Smith |
| Calgary Axemen U9 1 at 4:09 - #12 Nolan Dreger from #3 Nash Kormos |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Calgary Sabrecats U9 2 at 0:00 - #58 Luke Menzies for RO - (2 pim) Rough Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Nolan Dreger | 2 | 0 | 2 | 0.00 |
| 3 | Nash Kormos | 0 | 1 | 1 | 0.00 |
| 2 | Zoe Friesen | 0 | 0 | 0 | 0.00 |
| 4 | Anders McKee | 0 | 0 | 0 | 0.00 |
| 5 | Rowen McKee | 0 | 0 | 0 | 0.00 |
| 6 | Madden Proskurniak | 0 | 0 | 0 | 0.00 |
| 7 | Hayes Serwatkewich | 0 | 0 | 0 | 0.00 |
| 8 | Evina Laing | 0 | 0 | 0 | 0.00 |
| 10 | Austen Lizotte | 0 | 0 | 0 | 0.00 |
| 11 | Carter Dyck | 0 | 0 | 0 | 0.00 |
| 13 | Edison Scodeller | 0 | 0 | 0 | 0.00 |
| 14 | Sebastian Polujan | 0 | 0 | 0 | 0.00 |
| 15 | Blake Halwa | 0 | 0 | 0 | 0.00 |
| 17 | Jedd Schmidt | 0 | 0 | 0 | 0.00 |
| 18 | Kai Bhanji | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Al Bhanji |
| Cara Polujan |
| Dana Scodeller |
| Shannon Halwa |
| Tyson Serwatkewich |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Carter Cudmore | 5 | 0 | 5 | 0.00 |
| 43 | Isaac Morrison | 2 | 0 | 2 | 0.00 |
| 53 | Hayes Dutton | 2 | 0 | 2 | 0.00 |
| 57 | Jasper Smith | 1 | 0 | 1 | 0.00 |
| 25 | Hank Snell | 0 | 0 | 0 | 0.00 |
| 36 | Michael Arsenault | 0 | 0 | 0 | 0.00 |
| 38 | Avery Clark | 0 | 0 | 0 | 0.00 |
| 39 | Jake Tracy | 0 | 0 | 0 | 0.00 |
| 40 | Marner Watson | 0 | 0 | 0 | 0.00 |
| 41 | Evan Long | 0 | 0 | 0 | 0.00 |
| 42 | Eli Williams | 0 | 0 | 0 | 0.00 |
| 55 | Kingston Kinney | 0 | 0 | 0 | 0.00 |
| 56 | Vaughn Berdusco | 0 | 0 | 0 | 0.00 |
| 58 | Luke Menzies | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bobby Clark |
| Mark Menzies |
| No Officials Entered |