Calgary Axemen U9 2 | 5 |
Calgary Axemen U9 5 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51032 | Wed, May. 21, 2025 6:00 PM | Bill Herron Arena | Calgary Axemen U9 2 | Calgary Axemen U9 5 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U9 2 | 3 | 1 | 1 | 5 |
| Calgary Axemen U9 5 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U9 2 | 0 | 0 | 0 | 0 |
| Calgary Axemen U9 5 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Axemen U9 2 | -- |
| Calgary Axemen U9 5 | -- |
| Period 1 |
|---|
| Calgary Axemen U9 2 at 13:35 - #6 Caleb Shoemaker |
| Calgary Axemen U9 2 at 11:55 - #8 Lincoln Guenther |
| Calgary Axemen U9 2 at 8:52 - #22 Nixon Villeneuve |
| Period 2 |
| Calgary Axemen U9 2 at 8:10 - #19 Bennett Page |
| Calgary Axemen U9 5 at 4:37 - #5 Rexton Nhoeuk |
| Period 3 |
| Calgary Axemen U9 2 at 4:15 - #12 Sawyer Werschke |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Calgary Axemen U9 2 at 6:47 - #2 Nathan Athey for RO - (2 pim) Rough Minor |
| Calgary Axemen U9 2 at 2:56 - #6 Caleb Shoemaker for SL - (2 pim) Slash Minor |
| Calgary Axemen U9 2 at 0:10 - #19 Bennett Page for CFB - (2 pim) Check From Behind |
| Calgary Axemen U9 2 at 0:10 - #19 Bennett Page for CFB - (2 pim) Check From Behind |
| Period 3 |
| Calgary Axemen U9 5 at 4:20 - #7 Bodhi Schott for SL - (2 pim) Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Caleb Shoemaker | 1 | 0 | 1 | 2.00 |
| 8 | Lincoln Guenther | 1 | 0 | 1 | 0.00 |
| 12 | Sawyer Werschke | 1 | 0 | 1 | 0.00 |
| 19 | Bennett Page | 1 | 0 | 1 | 4.00 |
| 22 | Nixon Villeneuve | 1 | 0 | 1 | 0.00 |
| 2 | Nathan Athey | 0 | 0 | 0 | 2.00 |
| 3 | Clark Shoemaker | 0 | 0 | 0 | 0.00 |
| 4 | Oliver Kesegic | 0 | 0 | 0 | 0.00 |
| 5 | Emmett Jones | 0 | 0 | 0 | 0.00 |
| 7 | Harrison Cyr | 0 | 0 | 0 | 0.00 |
| 9 | Riley Buchan | 0 | 0 | 0 | 0.00 |
| 10 | Weston Howse | 0 | 0 | 0 | 0.00 |
| 13 | Nolan Parsons | 0 | 0 | 0 | 0.00 |
| 15 | Ryder Hardy | 0 | 0 | 0 | 0.00 |
| 17 | Wyatt Morin | 0 | 0 | 0 | 0.00 |
| 18 | Nolan Siodlowski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bradley Morin |
| Ceilynn Howse |
| Chad Shoemaker |
| Garrett Werschke |
| Josh Guenther |
| Justin Cyr |
| Mike Buchan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Rexton Nhoeuk | 1 | 0 | 1 | 0.00 |
| 2 | Riley Wanvig | 0 | 0 | 0 | 0.00 |
| 3 | Ewan LeBaron | 0 | 0 | 0 | 0.00 |
| 4 | Luke Harding | 0 | 0 | 0 | 0.00 |
| 6 | Dex Dekker | 0 | 0 | 0 | 0.00 |
| 7 | Bodhi Schott | 0 | 0 | 0 | 2.00 |
| 8 | Ferguson Scott | 0 | 0 | 0 | 0.00 |
| 9 | Benjamin Babaluk | 0 | 0 | 0 | 0.00 |
| 10 | Bronson Bush | 0 | 0 | 0 | 0.00 |
| 12 | Dominik Chovancak | 0 | 0 | 0 | 0.00 |
| 13 | Jacob Brown | 0 | 0 | 0 | 0.00 |
| 14 | Kash McAlister | 0 | 0 | 0 | 0.00 |
| 15 | Mylz Handley | 0 | 0 | 0 | 0.00 |
| 16 | Roman MacPherson | 0 | 0 | 0 | 0.00 |
| 17 | Caden Hunchak | 0 | 0 | 0 | 0.00 |
| 18 | Alistair Scott | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Getschel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew LeBaron |
| Dave Brown |
| Kenton Dekker |
| Kimberly LeBaron |
| Kris Handley |
| Ryan Getschel |
| No Officials Entered |