Calgary Axemen U9 7 | 2 |
Calgary Sabrecats U9 4 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
51043 | Sat, Jun. 07, 2025 12:00 PM | Bill Herron Arena | Calgary Axemen U9 7 | Calgary Sabrecats U9 4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen U9 7 | 0 | 1 | 1 | 2 |
Calgary Sabrecats U9 4 | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen U9 7 | 0 | 0 | 0 | 0 |
Calgary Sabrecats U9 4 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Axemen U9 7 | -- |
Calgary Sabrecats U9 4 | -- |
Period 1 |
---|
Calgary Sabrecats U9 4 at 10:28 - #27 Xander Soost |
Calgary Sabrecats U9 4 at 2:50 - #10 Gibson Niemiec |
Calgary Sabrecats U9 4 at 0:05 - #21 Samson Morin |
Period 2 |
Calgary Axemen U9 7 at 4:20 - #14 Kieran May from #13 Rhett Clark |
Period 3 |
Calgary Axemen U9 7 at 5:10 - #3 Dane van Kwawegen |
Calgary Sabrecats U9 4 at 1:40 - #14 Vincent Price |
Period 1 |
---|
Calgary Sabrecats U9 4 at 14:30 - #14 Vincent Price for SL - (2 pim) Slash Minor |
Period 2 |
Calgary Axemen U9 7 at 13:30 - #2 Jameson Athey for SL - (2 pim) Slash Minor |
Calgary Sabrecats U9 4 at 3:00 - #28 Conway Peace for CC - (2 pim) Cross Check Minor |
Calgary Sabrecats U9 4 at 0:27 - #12 Felix Worden for CC - (2 pim) Cross Check Minor |
Period 3 |
Calgary Sabrecats U9 4 at 10:37 - #10 Gibson Niemiec for CC - (2 pim) Cross Check Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Dane van Kwawegen | 1 | 0 | 1 | 0.00 |
14 | Kieran May | 1 | 0 | 1 | 0.00 |
13 | Rhett Clark | 0 | 1 | 1 | 0.00 |
2 | Jameson Athey | 0 | 0 | 0 | 2.00 |
4 | Wesley Boutette | 0 | 0 | 0 | 0.00 |
5 | Lucio Monaghan | 0 | 0 | 0 | 0.00 |
6 | Leonardo Williams | 0 | 0 | 0 | 0.00 |
7 | Le’Veon Penner | 0 | 0 | 0 | 0.00 |
8 | OLIVER Nadeau | 0 | 0 | 0 | 0.00 |
9 | Keegan Hubbard | 0 | 0 | 0 | 0.00 |
10 | Austin Villeneuve | 0 | 0 | 0 | 0.00 |
11 | Alexander Busby | 0 | 0 | 0 | 0.00 |
12 | Holton MacDonald | 0 | 0 | 0 | 0.00 |
15 | Jackson Baillargeon | 0 | 0 | 0 | 0.00 |
17 | Daniel Quinn | 0 | 0 | 0 | 0.00 |
18 | Nathan D'Errico | 0 | 0 | 0 | 0.00 |
19 | Alexander Hopley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Athey |
Jess Villeneuve |
CODY EVAN MURDOCH NADEAU |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Gibson Niemiec | 1 | 0 | 1 | 2.00 |
14 | Vincent Price | 1 | 0 | 1 | 2.00 |
21 | Samson Morin | 1 | 0 | 1 | 0.00 |
27 | Xander Soost | 1 | 0 | 1 | 0.00 |
Grayson Swagerty (Injured) | 0 | 0 | 0 | 0.00 | |
4 | Rebecca Morris | 0 | 0 | 0 | 0.00 |
5 | Everly Brown | 0 | 0 | 0 | 0.00 |
8 | Gavin Lowen | 0 | 0 | 0 | 0.00 |
9 | Benjamin Lagos | 0 | 0 | 0 | 0.00 |
11 | Toryn McPhail | 0 | 0 | 0 | 0.00 |
12 | Felix Worden | 0 | 0 | 0 | 2.00 |
13 | Halle Scarff | 0 | 0 | 0 | 0.00 |
28 | Conway Peace | 0 | 0 | 0 | 2.00 |
34 | Shae Huggins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Geoff Price |
KEYVAN MCPHAIL |
Tyler Worden |
Evan Saad, |
Tristan mitchell, |