Calgary Sabrecats U9 4 | 3 |
Calgary Sabrecats U9 6 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51051 | Wed, Apr. 23, 2025 6:00 PM | Oakridge Community Association | Calgary Sabrecats U9 4 | Calgary Sabrecats U9 6 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U9 4 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U9 6 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U9 4 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U9 6 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Sabrecats U9 4 | -- |
| Calgary Sabrecats U9 6 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rylan Miles | 0 | 0 | 0 | 0.00 |
| 5 | Everly Brown | 0 | 0 | 0 | 0.00 |
| 7 | Dylan Christie-White | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Lowen | 0 | 0 | 0 | 0.00 |
| 9 | Benjamin Lagos | 0 | 0 | 0 | 0.00 |
| 10 | Gibson Niemiec | 0 | 0 | 0 | 0.00 |
| 11 | Toryn McPhail | 0 | 0 | 0 | 0.00 |
| 12 | Felix Worden | 0 | 0 | 0 | 0.00 |
| 13 | Halle Scarff | 0 | 0 | 0 | 0.00 |
| 14 | Vincent Price | 0 | 0 | 0 | 0.00 |
| 28 | Conway Peace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Geoff Price |
| KEYVAN MCPHAIL |
| Tyler Worden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ashton Ortman | 0 | 0 | 0 | 0.00 | |
| Brexton Plunkett | 0 | 0 | 0 | 0.00 | |
| Joshua Kohn | 0 | 0 | 0 | 0.00 | |
| Tye Thomson | 0 | 0 | 0 | 0.00 | |
| 0 | Nicholas Schultz | 0 | 0 | 0 | 0.00 |
| 36 | Chale Primrose | 0 | 0 | 0 | 0.00 |
| 37 | Jude Weeks | 0 | 0 | 0 | 0.00 |
| 40 | Theodore Russell | 0 | 0 | 0 | 0.00 |
| 42 | Owen Brotherhood | 0 | 0 | 0 | 0.00 |
| 43 | Cayden Sando | 0 | 0 | 0 | 0.00 |
| 51 | Calder Cook | 0 | 0 | 0 | 0.00 |
| 53 | Callum Bartwicki | 0 | 0 | 0 | 0.00 |
| 54 | Liam Alcorn | 0 | 0 | 0 | 0.00 |
| 56 | Liam Allen | 0 | 0 | 0 | 0.00 |
| 58 | Hunter Hill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Alcorn |
| Donovan Russell |
| Jeff Schultz |
| Liam Plunkett |
| No Officials Entered |